Why you'd want to live in Indian Harbour
Indian Harbour is located on the coast of a tiny barrier island between Satellite Beach and Melbourne. Surrounded by water on both sides, you can enjoy your Florida Lifestyle!
Indian Harbour is located on the coast of a tiny barrier island between Satellite Beach and Melbourne. Surrounded by water on both sides, you can enjoy your Florida Lifestyle!
| Average Price | $667,232 |
| Avg Bedrooms | 2.93 beds |
| Avg Bathrooms | 2.4 baths |
| 1 bedroom | $231,360 |
| 2 bedrooms | $446,555 |
| 3 bedrooms | $680,160 |
| 4 bedrooms | $908,349 |
| 5 bedrooms | $1,029,842 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Satellite Senior High School | 156 | $660,194 | 120 days |
| West Melbourne Christian Academy | 3 | $372,766 | 58 days |
| Palm Bay Christian Academy | 1 | $387,000 | 44 days |
| Eau Gallie High School | 1 | $290,000 | 6 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 166 | $667,232 | 118 days |
| Newly Built Homes | 34 | $852,358 | 223 days |
| Homes with a Pool | 52 | $913,540 | 173 days |
| Multi-Million Dollar Homes | 21 | $1,633,759 | 193 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 2 | $474,900 | 312 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...