Melbourne Market Report
$575,163
AVERAGE PRICE OF 1,289 HOMES$252,771
AVERAGE PRICE OF 14 DISTRESSED HOMES$2,002,597
AVERAGE PRICE OF 123 MULTI-MILLION DOLLAR HOMES$814,322
AVERAGE PRICE OF 197 NEWLY BUILT HOMES$744,786
AVERAGE PRICE OF 240 HOMES WITH A POOL$543,857
AVERAGE PRICE OF 77 REDUCED PRICE HOMESAverage Home
| Average Price | $575,163 |
| Avg Bedrooms | 2.82 beds |
| Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
| 1 bedroom | $155,383 |
| 2 bedrooms | $267,280 |
| 3 bedrooms | $480,551 |
| 4 bedrooms | $621,173 |
| 5 bedrooms | $866,942 |
Melbourne Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,346 | 1,372 | 1,402 | 1,406 | 1,459 |
| Average Price | $569,908 | $569,269 | $575,380 | $586,089 | $583,999 |
| Avg Price Change | +0.11% | -1.07% | -1.86% | +0.36% | -0.04% |
| Median Price | $421,839 | $425,644 | $428,667 | $435,149 | $433,860 |
| Med Price Change | -0.90% | -0.71% | -1.51% | +0.30% | -0.13% |
| Avg Bedrooms | 2.85 beds | 2.86 beds | 2.88 beds | 2.9 beds | 2.94 beds |
| Avg Bathrooms | 2.42 baths | 2.4 baths | 2.45 baths | 2.46 baths | 3.17 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Viera | 496 | $565,226 | 121 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,289 | $575,163 | 125 days |
| Distressed Homes | 14 | $252,771 | 138 days |
| Multi-Million Dollar Homes | 123 | $2,002,597 | 185 days |
| Newly Built Homes | 197 | $814,322 | 149 days |
| Homes with a Pool | 240 | $744,786 | 103 days |
| Reduced Price Homes | 77 | $543,857 | 121 days |

