Merritt Island Market Report
$705,928
AVERAGE PRICE OF 258 HOMES$185,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,015,787
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$1,843,908
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$1,077,650
AVERAGE PRICE OF 103 HOMES WITH A POOLAverage Home
| Average Price | $705,928 |
| Avg Bedrooms | 3.39 beds |
| Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
| 1 bedroom | $124,728 |
| 2 bedrooms | $251,836 |
| 3 bedrooms | $551,339 |
| 4 bedrooms | $767,862 |
| 5 bedrooms | $1,759,526 |
Merritt Island Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 276 | 292 | n/a | n/a | n/a |
| Average Price | $701,473 | $702,351 | n/a | n/a | n/a |
| Avg Price Change | -0.13% | n/a | n/a | n/a | n/a |
| Median Price | $484,780 | $484,560 | n/a | n/a | n/a |
| Med Price Change | +0.05% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.38 beds | 3.39 beds | n/a | n/a | n/a |
| Avg Bathrooms | 2.55 baths | 2.55 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Merritt Island | 250 | $654,746 | 88 days |
| Satellite | 6 | $2,567,333 | 146 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 258 | $705,928 | 90 days |
| Distressed Homes | 2 | $185,500 | 107 days |
| Multi-Million Dollar Homes | 39 | $2,015,787 | 134 days |
| Newly Built Homes | 12 | $1,843,908 | 97 days |
| Homes with a Pool | 103 | $1,077,650 | 97 days |

