Rockledge Market Report
$581,244
AVERAGE PRICE OF 301 HOMES$265,966
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,184,716
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$1,753,687
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$1,046,519
AVERAGE PRICE OF 70 HOMES WITH A POOL$420,316
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
| Average Price | $581,244 |
| Avg Bedrooms | 3.13 beds |
| Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
| 1 bedroom | $108,360 |
| 2 bedrooms | $228,111 |
| 3 bedrooms | $388,495 |
| 4 bedrooms | $866,181 |
| 5 bedrooms | $1,031,558 |
Rockledge Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 273 | 273 | 289 | 296 | 302 |
| Average Price | $589,839 | $597,334 | $596,697 | $607,142 | $630,702 |
| Avg Price Change | -1.27% | +0.11% | -1.75% | -3.88% | +0.52% |
| Median Price | $387,276 | $386,214 | $385,140 | $385,101 | $399,401 |
| Med Price Change | +0.27% | +0.28% | +0.01% | -3.71% | -2.28% |
| Avg Bedrooms | 3.12 beds | 3.1 beds | 3.13 beds | 3.12 beds | 3.18 beds |
| Avg Bathrooms | 2.36 baths | 2.35 baths | 2.39 baths | 2.4 baths | 2.44 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Rockledge | 196 | $458,749 | 117 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 301 | $581,244 | 115 days |
| Distressed Homes | 3 | $265,966 | 158 days |
| Multi-Million Dollar Homes | 32 | $2,184,716 | 173 days |
| Newly Built Homes | 13 | $1,753,687 | 126 days |
| Homes with a Pool | 70 | $1,046,519 | 109 days |
| Reduced Price Homes | 12 | $420,316 | 142 days |

